![]() | 2010: 103/2 (Feb) pp. 251–479
|
| 21. | ||
L. Nissinen (1), O. T. Pentikäinen (2), A. Jouppila (3), J. Käpylä (4), M. Ojala (1), J. Nieminen (1), A. Lipsanen (5), H. Lappalainen (5), B. Eckes (6), M. S. Johnson (7), R. Lassila (3), A. Marjamäki (1), J. Heino (4) (1) Biotie Therapies Corp., Turku, Finland; (2) Nanoscience Center, Department of Biological and Environmental Science, University of Jyväskylä, Finland; (3) Clinical Research Institute,Helsinki University Central Hospital, Finland; (4) Department of Biochemistry, University of Turku, Finland; (5) CNServices, Kuopio, Finland; (6) Department of Dermatology, University of Cologne, Germany; (7) Department of Biochemistry and Pharmacy, Åbo Akademi University,Turku, Finland Thrombosis and Haemostasis 2010 103 2: 387-397 http://dx.doi.org/10.1160/TH09-06-0358 | ||
| [Summary] [PDF] [Pay per view] | ||
| 22. | ||
H. Kälvegren (1, 2), C. Skoglund (1), C. Helldahl (1), M. Lerm (3), M. Grenegård (1), T. Bengtsson (1, 2) (1) Division of Drug Research, Department of Medical and Health Sciences, Cardiovascular Inflammation Research Centre (CIRC), Faculty of Health Sciences, Linköping University,Linköping, Sweden; (2) Division of Clinical Medicine, Department of Biomedicine, Örebro University, Örebro, Sweden; (3) Division of Medical Microbiology, Department of Clinical and Experimental Medicine, Faculty of Health Sciences, Linköping University, Linköping, Sweden Thrombosis and Haemostasis 2010 103 2: 398-407 http://dx.doi.org/10.1160/TH09-07-0442 | ||
| [Summary] [PDF] [Pay per view] | ||
| 23. | ||
S. Panzer (1), R. Badr Eslam (2), A. Schneller (1, 2), A. Kaider (3), D. Koren (1), B. Eichelberger (1), R. Rosenhek (2), U. Budde (4), I. M. Lang (2) (1) Clinical Department for Blood Group Serology and Transfusion Medicine, Division of Blood Group Serology, Medical University of Vienna, Vienna, Austria; (2) Department of Internal Medicine II, Division of Cardiology, Medical University of Vienna, Vienna, Austria; (3) Core Unit for Medical Statistics and Informatics, Section of Clinical Biometrics, MedicalUniversity of Vienna, Vienna, Austria; (4) AescuLabor Hamburg, Hamburg, Germany Thrombosis and Haemostasis 2010 103 2: 408-414 http://dx.doi.org/10.1160/TH09-06-0391 | ||
| [Summary] [PDF] [Pay per view] | ||
| 24. | Lack of outcome benefit and clopidogrel “resistance” The TRITON trial challenge | |
V. Serebruany (1) (1) HeartDrug(TM) Research Laboratories Thrombosis and Haemostasis 2010 103 2: 415-418 http://dx.doi.org/10.1160/TH09-09-0631 | ||
| [Summary] [PDF] [Pay per view] | ||
| 25. | ||
T. Watson (1), E. Shantsila (1), V. J. Karthikeyan (1), S. Jessani (1), P. K. Goon (1), G. Y. H. Lip (1) (1) Haemostasis Thrombosis and Vascular Biology Unit, University of Birmingham Centre for Cardiovascular Sciences, City Hospital, Birmingham, UK Thrombosis and Haemostasis 2010 103 2: 419-425 http://dx.doi.org/10.1160/TH09-06-0386 | ||
| [Summary] [PDF] [Pay per view] | ||
| 26. | ||
J. H. F. Drosopoulos (1, 2), R. Kraemer (3), H. Shen (3), R. K. Upmacis (3), A. J. Marcus (1, 2, 3), E. Musi (1) (1) Thrombosis Research Laboratory, Research Service, VA New York Harbor Healthcare System, New York, New York, USA; (2) Division of Hematology and Medical Oncology, Department of Medicine, Weill Cornell Medical College, New York, New York, USA; (3) Division of Hematology and Medical Oncology, Department of Pathology and Laboratory Medicine, Weill Cornell Medical College, New York, New York, USA Thrombosis and Haemostasis 2010 103 2: 426-434 http://dx.doi.org/10.1160/TH09-05-0305 | ||
| [Summary] [PDF] [Pay per view] | ||
| 27. | ||
P. J. Hohensinner (1, 2), K. Rychli (1), G. Zorn (1), M. Hülsmann (1), R. Berger (1), D. Mörtl (1), B. Richter (1), K. Huber (2, 3), J. Wojta (1, 2), R. Pacher (1), A. Niessner (1) (1) Department of Internal Medicine II, Medical University of Vienna, Vienna, Austria; (2) Ludwig Boltzmann Cluster for Cardiovascular Research, Vienna, Austria; (3) 3rd Department of Medicine, Wilhelminenhospital, Vienna, Austria Thrombosis and Haemostasis 2010 103 2: 435-441 http://dx.doi.org/10.1160/TH09-06-0399 | ||
| [Summary] [PDF] [Pay per view] | ||
| 28. | Lower versus standard intensity oral anticoagulant therapy (OAT) in elderly warfarin-experienced patients with non-valvular atrial fibrillation A randomised primary prevention trial | |
V. Pengo (1), U. Cucchini (1), G. Denas (1), B. L. Davidson (2), F. Marzot (1), S. P. Jose (1), S. Iliceto (1) (1) Clinical Cardiology, Department of Cardiac Thoracic and Vascular Sciences, University of Padova School of Medicine, Padova, Italy; (2) Pulmonary Critical Care, Universityof Washington School of Medicine and Swedish Medical Center, Seattle, WA, USA Thrombosis and Haemostasis 2010 103 2: 442-449 http://dx.doi.org/10.1160/TH09-05-0311 | ||
| [Summary] [PDF] [Pay per view] | ||
| 29. | ||
A. Posa (1), N. Pavo (2), R. Hemetsberger (2), C. Csonka (3), T. Csont (3), P. Ferdinandy (3), Z. Petrási (4), C. Varga (1), I. J. Pavo (2), F. Laszlo jr (5), K. Huber (6), M. Gyöngyösi (2) (1) Department of Physiology, Anatomy and Neuroscience, University of Szeged, Szeged, Hungary; (2) Department of Cardiology, Medical University of Vienna, Vienna, Austria; (3) Cardiovascular Research Group, Department of Biochemistry, University of Szeged, Szeged, Hungary; (4) Institute of Diagnostics and Radiation Oncology, University of Kaposvar,Kaposvar, Hungary; (5) Institute of Physical Education and Sport Sciences, University of Szeged, Szeged, Hungary; (6) Department of Medicine (Cardiology and Emergency Medicine), Wilhelminenhospital, Vienna, Austria Thrombosis and Haemostasis 2010 103 2: 450-460 http://dx.doi.org/10.1160/TH09-03-0165 | ||
| [Summary] [PDF] [Pay per view] | ||
| 30. | ||
M. Böhm-Weigert (1), T. Wissel (1), H. Muth (1), B. Kemkes-Matthes (2), D. Peetz (3) (1) Siemens Healthcare Diagnostics Products GmbH, Marburg, Germany; (2) Haemostasis Center, University Hospitals Giessen and Marburg GmbH, Germany; (3) Institute of ClinicalChemistry and Laboratory Medicine, University Medical Center of the Johannes Gutenberg University Mainz, Mainz, Germany Thrombosis and Haemostasis 2010 103 2: 461-465 http://dx.doi.org/10.1160/TH09-04-0230 | ||
| [Summary] [PDF] [Pay per view] | ||
| 31. | ||
A. Straub (1), J. Smolich (2), Y. d'Udekem (3), C. Brizard (3), K. Peter (1), S. Horton (3) (1) Baker IDI Heart and Diabetes Institute, Melbourne, Australia; (2) Australia and New Zealand Children's Heart Research Centre, Murdoch Children's Research Institute, Melbourne, Australia; (3) Cardiac Surgical Unit, Royal Children's Hospital, Melbourne, Australia Thrombosis and Haemostasis 2010 103 2: 466-469 http://dx.doi.org/10.1160/TH09-05-0325 | ||
| [Summary] [PDF] [Pay per view] | ||
| 32. | ||
Y. Dargaud (1, 2), S. Hierso (1), L. Rugeri (1), C. Battie (3), P. Gaucherand (3), C. Négrier (1, 2), M. C. Trzeciak (1) (1) Unité d’Hémostase Clinique, Hôpital Edouard Herriot, Lyon, France; (2) EA 4174, IFR 62, Université Lyon 1, Lyon, France; (3) Service de Gynécologie Obstétrique, Hôpital Edouard Herriot, Lyon, France Thrombosis and Haemostasis 2010 103 2: 469-471 http://dx.doi.org/10.1160/TH09-10-0679 | ||
| [Summary] [PDF] [Pay per view] | ||
| 33. | ||
P. Di Micco (1, 2), M. D'Uva (3), C. Lodigiani (1), L. L. Rota (1) (1) Thrombosis Center, Istituto Clinico Humanitas, Milan, Italy; (2) Division of Medicine, Fatebenefratelli Hospital of Naples, Italy; (3) Department of Human Reproduction, Federico II University of Naples, Naples, Italy Thrombosis and Haemostasis 2010 103 2: 472-473 http://dx.doi.org/10.1160/TH09-09-0674 | ||
| [Summary] [PDF] [Pay per view] | ||
| 34. | ||
G. J. Broze, Jr. (1), Y. Tu (1) (1) Division of Hematology, Washington University School of Medicine, St. Louis, Missouri, USA Thrombosis and Haemostasis 2010 103 2: 473-474 http://dx.doi.org/10.1160/TH09-02-0131 | ||
| [Summary] [PDF] [Pay per view] | ||
| 35. | ||
M. K. Boudreaux (1), K. J. Wardrop (2), V. Kiklevich (3), P. Felsburg (4), K. Snekvik (5) (1) Department of Pathobiology, Auburn University, Auburn, Alabama, USA; (2) Department of Veterinary Clinical Sciences, Washington State University, Pullman, Washington, USA; (3) San Antonio Veterinary Referral Specialists, San Antonio,Texas, USA; (4) Department of Clinical Studies-PHL, University of Pennsylvania, Philadelphia, Pennsylvania, USA; (5) Department of Veterinary Microbiology and Pathology, Washington State University, Pullman, Washington, USA Thrombosis and Haemostasis 2010 103 2: 475-477 http://dx.doi.org/10.1160/TH09-09-0571 | ||
| [Summary] [PDF] [Pay per view] | ||
| 36. | ||
S. O. Brennan (1), R. L. Davis (1), M. Chitlur (2) (1) Molecular Pathology Laboratory, Pathology Department, University of Otago, Christchurch, New Zealand; (2) Department of Paediatric Hematology, Children’s Hospital of Michigan, Detroit, Michigan, USA Thrombosis and Haemostasis 2010 103 2: 478-479 http://dx.doi.org/10.1160/TH09-07-0459 | ||
| [Summary] [PDF] [Pay per view] | ||
| 1-20 21-36 |