![]() | 2010: 104/3 (Sep) pp. 421–653
|
| 21. | ||
B. Hurtado (1, 2), N. Abasolo (1), X. Muñoz (1), N. García (1), Y. Benavente (3, 4), F. Rubio (5), P. García de Frutos (2), J. Krupinski (6, 7, 8), N. Sala (1) (1) Translational Research Laboratory, Catalan Institute of Oncology-IDIBELL, L’Hospitalet de Llobregat, Spain; (2) Department of Cell Death and Proliferation, Institute for Biomedical Research of Barcelona (IIBB-CSIC-IDIBAPS), Barcelona, Spain; (3) Unit of Infections and Cancer, Cancer Epidemiology ResearchProgramme, Catalan Institute of Oncology-IDIBELL, L’Hospitalet de Llobregat, Spain; (4) CIBERESP, L’Hospitalet de Llobregat, Spain; (5) Neurology Service, Hospital Universitari de Bellvitge, L’Hospitalet de Llobregat, Spain; (6) School of Biology, Chemistry and Health Science, and Faculty of Medical and Human Sciences, University of Manchester, Manchester, UK; (7) Department of Neurology, Stroke Unit, Hospital Universitari Mutua de Terrassa, Terrassa, Spain; (8) Fundacio IDIBELL, Barcelona, Spain Thrombosis and Haemostasis 2010 104 3: 592-598 http://dx.doi.org/10.1160/TH09-11-0787 | ||
| [Summary] [PDF] [Pay per view] | ||
| 22. | ||
L. Koenderman (1), J. A. M. van der Linden (1), H. Honing (1, 2), L. H. Ulfman (1) (1) Department of Respiratory Medicine, University Medical Center Utrecht, Utrecht, The Netherlands; (2) Current address: Promega Benelux, Leiden, The Netherlands Thrombosis and Haemostasis 2010 104 3: 599-608 http://dx.doi.org/10.1160/TH09-10-0740 | ||
| [Summary] [PDF] [Pay per view] | ||
| 23. | ||
K. Wang (1, 2), X. Zhou (1), Y. Huang (1), M. Khalil (1), D. Wiktor (1), J. J. J. van Giezen (3), M. S. Penn (1) (1) Experimental Animal Laboratory, Department of Cardiovascular Medicine, Cleveland Clinic, Cleveland, Ohio, USA; (2) Department of Internal Medicine, Cleveland Clinic, Cleveland, Ohio, USA; (3) TA CV/GI, AstraZeneca R&D Mölndal, Mölndal, Sweden Thrombosis and Haemostasis 2010 104 3: 609-617 http://dx.doi.org/10.1160/TH09-12-0823 | ||
| [Summary] [PDF] [Pay per view] | ||
| 24. | ||
R. Mulder (1, 2), M. K. ten Kate (2), H. C. Kluin-Nelemans (2), A. B. Mulder (1) (1) Department of Laboratory Medicine, University Medical Centre Groningen, University of Groningen, the Netherlands; (2) Division of Haemostasis and Thrombosis, Department of Haematology, University Medical Centre Groningen, University of Groningen, the Netherlands Thrombosis and Haemostasis 2010 104 3: 618-625 http://dx.doi.org/10.1160/TH10-02-0113 | ||
| [Summary] [PDF] [Pay per view] | ||
| 25. | ||
N. Sarafoff (1), D. Sibbing (1), U. Sonntag (1), J. Ellert (1), S. Schulz (1), R. A. Byrne (1), J. Mehilli (1), A. Schömig (1), A. Kastrati (1) (1) Deutsches Herzzentrum München, Munich, Germany Thrombosis and Haemostasis 2010 104 3: 626-632 http://dx.doi.org/10.1160/TH09-11-0800 | ||
| [Summary] [PDF] [Pay per view] | ||
| 26. | ||
J. I. Weitz (1), S. J. Connolly (2), I. Patel (3), D. Salazar (3), S. Rohatagi (4), J. Mendell (3), H. Kastrissios (5), J. Jin (3), S. Kunitada (3) (1) Thrombosis & AtherosclerosisResearch Institute, Hamilton General Hospital, Ontario, Canada; (2) Division of Cardiology, McMaster University, Ontario, Canada; (3) Daiichi Sankyo Pharma Development, Edison, New Jersey, USA; (4) Daiichi Sankyo India (Private) Ltd., Chembur, Mumbai, India; (5) Pharsight Corporation, Mountain View, California, USA Thrombosis and Haemostasis 2010 104 3: 633-641 http://dx.doi.org/10.1160/TH10-01-0066 | ||
| [Summary] [PDF] [Pay per view] | ||
| 27. | Oral direct factor Xa inhibition with edoxaban for thromboprophylaxis after elective total hip replacement A randomised double-blind dose-response study | |
G. Raskob (1), A. T. Cohen (2), B. I. Eriksson (3), D. Puskas (4), M. Shi (5), T. Bocanegra (5), J. I. Weitz (6) (1) College of Public Health, The University of Oklahoma Health Sciences Center, Oklahoma City, Oklahoma, USA; (2) King’s College Hospital, London, UK; (3) Sahlgrenska University Hospital; (4) Thunder Bay Regional Hospital, Thunder Bay, Ontario, Canada; (5) Daiichi Sankyo Pharma Development, Edison, New Jersey, USA; (6) McMaster University and the Thrombosis and Atherosclerosis Research Institute, Hamilton, Ontario, Canada Thrombosis and Haemostasis 2010 104 3: 642-649 http://dx.doi.org/10.1160/TH10-02-0142 | ||
| [Summary] [PDF] [Pay per view] | ||
| 28. | ||
D. Hernández-Romero (1), F. Marín (1), K. W. Lee (2), V. Roldán (3), J. Caturla (4), J. Corral (3), M. Valdés (1), G. Y. H. Lip (2), V. Vicente (3), R. González-Conejero (3) (1) Hospital Universitario Virgen de la Arrixaca, Universidad de Murcia, Murcia, Spain; (2) University of Birmingham Centre for Cardiovascular Sciences, City Hospital, Birmingham, UK; (3) Centro Regional de Hemodonación. Universidad de Murcia, Murcia, Spain; (4) Hospital General Universitario de Alicante, Alicante, Spain Thrombosis and Haemostasis 2010 104 3: 650-652 http://dx.doi.org/10.1160/TH10-01-0022 | ||
| [Summary] [PDF] [Pay per view] | ||
| 29. | ||
A. T. Taher (1), K. M. Musallam (1), W. Nasreddine (2), A. Beydoun (3) (1) Division of Hematology and Oncology, Department of Internal Medicine, American University of Beirut Medical Center, Beirut, Lebanon; (2) Division of Neurology, Rafik Hariri University Hospital, Beirut, Lebanon; (3) Division of Neurology, Department of Internal Medicine, American University of Beirut Medical Center, Beirut, Lebanon Thrombosis and Haemostasis 2010 104 3: 652-653 http://dx.doi.org/10.1160/TH10-03-0200 | ||
| [Summary] [PDF] [Pay per view] | ||
| 1-20 21-29 |