2008: 99/1 (Jan) pp. 1-248
|
| 21. | ||
Uwe Zeymer1,2, Anselm K. Gitt1,2, Claus Jünger2, Timm Bauer1, Oliver Koeth1, Tobias Heer1, Bernd Mark1, Ralf Zahn1, Martin Gottwik3, Jochen Senges1,2 1Herzzentrum Ludwigshafen, Medizinsche Klinik B, Ludwigshafen, Germany; 2Institut für Herzinfarktforschung Ludwigshafen an der Universität Heidelberg; 3Klinikum Nürnberg-Süd, Medizinische Klinik 8, Nürnberg, Germany Thrombosis and Haemostasis 2008 99 1: 155-160 http://dx.doi.org/10.1160/TH07-09-0556 | ||
| [Summary] [PDF] [Pay per view] | ||
| 22. | ||
Dominick J. Angiolillo1, Esther Bernardo2, Jorge Palazuelos2, Bhaloo Desai1, Ian Weisberg1, Fernando Alfonso2, Luis A. Guzman1, Rosana Hernández-Antolin2, Martin Z. Zenni1, Carlos Macaya2, Antonio Fernandez-Ortiz2, Theodore A. Bass1 Dominick J. Angiolillo1, Esther Bernardo2, Jorge Palazuelos2, Bhaloo Desai1, Ian Weisberg1, Fernando Alfonso2, Luis A. Guzman1, Rosana Hernández-Antolin2, Martin Z. Zenni1, Carlos Macaya2, Antonio Fernandez-Ortiz2, Theodore A. Bass1 Thrombosis and Haemostasis 2008 99 1: 161-168 http://dx.doi.org/10.1160/TH07-09-0562 | ||
| [Summary] [PDF] [Pay per view] | ||
| 23. | ||
Shani Shenhar-Tsarfaty1, Einor Ben Assayag1, Irena Bova1, Ludmila Shopin1, Michael Cohen2, Shlomo Berliner2, Itzhak Shapira2, Natan M. Bornstein1 1Department of Neurology; 2Department of Medicine 'D', Tel Aviv Sourasky Medical Center and Sackler Faculty of Medicine, Tel Aviv University, Tel Aviv, Israel Thrombosis and Haemostasis 2008 99 1: 169-173 http://dx.doi.org/10.1160/TH07-08-0484 | ||
| [Summary] [PDF] [Pay per view] | ||
| 24. | ||
Dietmar Trenk, Willibald Hochholzer, Devine Frundi, Christian Stratz, Christian M. Valina, Hans-Peter Bestehorn, Heinz Joachim Büttner, Franz-Josef Neumann Herz-Zentrum Bad Krozingen, Bad Krozingen, Germany Thrombosis and Haemostasis 2008 99 1: 174-181 http://dx.doi.org/10.1160/TH07-08-0503 | ||
| [Summary] [PDF] [Pay per view] | ||
| 25. | ||
Silviana Spring1, Roger Simon1, Bernd van der Loo1, Tamara Kovacevic1, Christiane Brockes1, Valentin Rousson2, Beatrice Amann-Vesti1, Renate Koppensteiner1 1Clinic of Angiology, Department of Medicine, University Hospital Zurich, Switzerland; 2Department of Biostatistics, ISPM, University Zurich, Zurich, Switzerland Thrombosis and Haemostasis 2008 99 1: 182-189 http://dx.doi.org/10.1160/TH07-04-0265 | ||
| [Summary] [PDF] [Pay per view] | ||
| 26. | ||
Christian Schulz1, Ildiko Konrad1, Susanne Sauer1, Lena Orschiedt1, Maria Koellnberger1, Reinhard Lorenz2, Ulrich Walter3, Steffen Massberg1,4 1Deutsches Herzzentrum Muenchen and 1. Medizinische Klinik, Klinikum rechts der Isar, Technische Universitaet, Muenchen, Germany; 2Institut für Prophylaxe und Epidemiologie der Kreislaufkrankheiten, Universitaet Muenchen, Germany; 3Institut für Klinische Biochemie und Pathobiochemie, Julius-Maximilians-Universität, Würzburg, Germany; 4The CBR Institute and Department of Pathology, Harvard Medical School, Boston, Massachussetts, USA Thrombosis and Haemostasis 2008 99 1: 190-195 http://dx.doi.org/10.1160/TH07-03-0235 | ||
| [Summary] [PDF] [Pay per view] | ||
| 27. | ||
Michael Torzewski1*, Kurt Reifenberg2*, Fei Cheng1, Elena Wiese2, Ines Küpper2, Jeanine Crain2, Karl J. Lackner1, Sucharit Bhakdi3 1Institute of Clinical Chemistry and Laboratory Medicine, 2Central Laboratory Animal Facility, 3Institute of Medical Microbiology and Hygiene, Johannes Gutenberg University Mainz, Mainz, Germany Thrombosis and Haemostasis 2008 99 1: 196-201 http://dx.doi.org/10.1160/TH07-10-0595 | ||
| [Summary] [PDF] [Pay per view] | ||
| 28. | ||
Joel Constans1, Louis-Rachid Salmi2, Marie-Antoinette Sevestre-Pietri3, Sophie Perusat1, Monika Nguon1, Maryse Degeilh3, Jose Labarere4, Olivier Gattolliat3, Carine Boulon1, Jean-Pierre Laroche3, Philippe Le Roux3, Olivier Pichot3, Isabelle Quéré3, Claude Conri 1, Jean-Luc Bosson4 1CHU Bordeaux and Bordeaux II University, Vascular and Internal Medicine Unit, Bordeaux, France; 2CHU de Bordeaux, Service d'information médicale, and Université Segalen Bordeaux 2, Institut de santé publique, d'épidémiologie et de développement, Bordeaux, France; 3OPTIMEV Study Scientific Council, Grenoble, France; 4CHU Grenoble, Clinical Investigation Center, Grenoble, France Thrombosis and Haemostasis 2008 99 1: 202-207 http://dx.doi.org/10.1160/TH07-08-0485 | ||
| [Summary] [PDF] [Pay per view] | ||
| 29. | ||
Bob Lobo1, Christopher Finch1, Amanda Howard1, Sohail Minhas2 1Methodist University Hospital, Department of Pharmacy, Memphis, Tennessee, USA; 2University of Tennessee, Cancer Institute, Department of Hematology, Tennessee, USA Thrombosis and Haemostasis 2008 99 1: 208-214 http://dx.doi.org/10.1160/TH07-04-0252 | ||
| [Summary] [PDF] [Pay per view] | ||
| 30. | ||
Joseph A. Jakubowski1, Christopher D. Payne2, Ying G. Li1, Nagy A. Farid1, John T. Brandt1, David S. Small1, Daniel E. Salazar3, Kenneth J. Winters1 1Lilly Research Laboratories, Eli Lilly and Company, Indianapolis, Indiana, USA; 2Lilly Research Laboratories, Eli Lilly and Company, Windlesham, Surrey, UK; 3Daiichi Sankyo, Inc., Parsippany, NJ, USA Thrombosis and Haemostasis 2008 99 1: 215-222 http://dx.doi.org/10.1160/TH07-09-0555 | ||
| [Summary] [PDF] [Pay per view] | ||
| 31. | ||
Francis Couturaud1, Jérôme Duchemin2, Christophe Leroyer1, Bénédicte Delahousse3, Jean François Abgrall2, Dominique Mottier1, for the Groupe d’Etude de la Thrombose de Bretagne Occidentale (G.E.T.B.O) 1G.E.T.B.O. (Groupe d’Etude de la Thrombose de Bretagne Occidentale), EA 3878, Department of Internal Medicine and Chest Diseases; 2Haematology Unit, University Hospital of Brest, Brest, France; 3Haematology Unit, University Hospital of Tours, Tours, France Thrombosis and Haemostasis 2008 99 1: 223-228 http://dx.doi.org/10.1160/TH07-08-0515 | ||
| [Summary] [PDF] [Pay per view] | ||
| 32. | ||
Nadine S. Gibson1, Maaike Sohne1, Marieke J. H. A. Kruip2, Lidwine W. Tick3, Victor E. Gerdes1, Patrick M. Bossuyt4, Philip S. Wells5, Harry R. Buller1 on behalf of the Christopher study investigators 1Department of Vascular Medicine, Academical Medical Center, Amsterdam, the Netherlands; 2Department of Hematology, Erasmus Medical Center, Rotterdam, the Netherlands; 3Department of Internal Medicine, Meander Medical Center, Amersfoort, the Netherlands; 4Department of Clinical Epidemiology & Biostatistics, Academical Medical Center, Amsterdam, the Netherlands; 5Department of Medicine, University of Ottawa, Ottawa Hospital & Ottawa Health Research Unit, Ottawa, Ontario, Canada Thrombosis and Haemostasis 2008 99 1: 229-234 http://dx.doi.org/10.1160/TH07-05-0321 | ||
| [Summary] [PDF] [Pay per view] | ||
| 33. | ||
Ales Blinc1, Tanja Golli2, Alenka Cerar Vodnik3, Samo Zver4 1Department of Vascular Diseases, University Medical Centre, Ljubljana, 2Pediatric Outpatient Clinic, Community Health Care Centre Ljubljana, 3Institute of Oncology, Ljubljana, 4Department of Hematology, University Medical Centre, Ljubljana; Slovenia Thrombosis and Haemostasis 2008 99 1: 235-237 http://dx.doi.org/10.1160/TH07-06-0396 | ||
| [Summary] [PDF] [Pay per view] | ||
| 34. | ||
Andrea Gerhardt, Fatima Araba, Rüdiger E. Scharf, Rainer B. Zotz Department of Hemostasis and Transfusion Medicine, Heinrich-Heine University Medical Center, Düsseldorf, Germany Thrombosis and Haemostasis 2008 99 1: 238-239 http://dx.doi.org/10.1160/TH07-08-0486 | ||
| [Summary] [PDF] [Pay per view] | ||
| 35. | ||
Jonathan Smout, Marcus Cleanthis, Gerard Stansby Northern Vascular Centre, Freeman Hospital Newcastle upon Tyne Tyne and Wear, UK Thrombosis and Haemostasis 2008 99 1: 239-239 http://dx.doi.org/10.1160/TH07-07-0467 | ||
| [Summary] [PDF] [Pay per view] | ||
| 36. | ||
Aaron R. Folsom1, James M. Peacock1, Eric Boerwinkle2, Mary Cushman3 1Division of Epidemiology & Community Health, School of Public Health, University of Minnesota, Minneapolis, USA; 2University of Texas Health Science Center, Human Genetics Center and Institute of Molecular Medicine, Houston, Texas, USA; 3Departments of Medicine and Pathology, University of Vermont, Colchester, Vermont, USA Thrombosis and Haemostasis 2008 99 1: 240-240 http://dx.doi.org/10.1160/TH07-08-0520 | ||
| [Summary] [PDF] [Pay per view] | ||
| 37. | ||
Gualtiero Palareti1, Giancarlo Agnelli2, Davide Imberti3, Marco Moia4, Walter Ageno5, Riccardo Pistelli6, Romina Rossi2, Melina Verso2 for the MASTER investigators 1University of Bologna, Bologna, Italy; 2University of Perugia, Perugia, Italy; 3Hospital of Piacenza, Piacenza, Italy; 4IRCCS Maggiore Hospital, Milan, Italy; 5University of Insubria, Varese, Italy; 6Catholic University, Rome, Italy, and the MASTER study centers Thrombosis and Haemostasis 2008 99 1: 241-244 http://dx.doi.org/10.1160/TH07-06-0393 | ||
| [Summary] [PDF] [Pay per view] | ||
| 38. | ||
Frederikus A. Klok, Majida Zidane, Reza Karami Djurabi, Mathilde Nijkeuter, Menno V. Huisman Section of Vascular Medicine, Department of General Internal Medicine – Endocrinology, Leiden University Medical Center, Leiden, The Netherlands Thrombosis and Haemostasis 2008 99 1: 244-245 http://dx.doi.org/10.1160/TH07-09-0560 | ||
| [Summary] [PDF] [Pay per view] | ||
| 39. | ||
Marianne Canonico1,2, Valérie Olié1,2, Laure Carcaillon1,2, Pascale Tubert-Bitter1,2 , Pierre-Yves Scarabin1,2, on behalf of the EStrogen and THromboEmbolism Risk (ESTHER) Study Group 1Inserm, Unité 780, Villejuif, France; 2Université Paris-Sud 11, IFR 69, Villejuif, France Thrombosis and Haemostasis 2008 99 1: 246-248 http://dx.doi.org/10.1160/TH07-09-0536 | ||
| [Summary] [PDF] [Pay per view] | ||
| 1-20 21-39 |