2008: 99/5 (May) pp. 799-983
|
| 21. | ||
Arindam Maitra1, Jayashree Shanker1, Debabrata Dash1, Shibu John2, Prathima R. Sannappa1, Veena S. Rao3, Jayakumar K. Ramanna4, Vijay V. Kakkar5–7 1Mary & Garry Weston Functional Genomics Unit, Thrombosis Research Institute, Bangalore, India; 2Elizabeth & Emmanuel Kaye Bioinformatics and Statistics Unit, Thrombosis Research Institute, Bangalore, India; 3Tata Proteomics & Coagulation Unit, Thrombosis Research Institute, Bangalore, India; 4Clinical Research Unit, Thrombosis Research Institute, Bangalore, India; 5Emeritus Professor of University of London, London, UK; 6Chairman, Thrombosis Research Institute, Bangalore, India; 7Director, Thrombosis Research Institute, London, UK Thrombosis and Haemostasis 2008 99 5: 944-950 http://dx.doi.org/10.1160/TH07-11-0686 | ||
| [Summary] [PDF] [Pay per view] | ||
| 22. | ||
Robert D. McBane1, David O. Hodge2, Waldemar E. Wysokinski1 1Division of Cardiovascular Diseases and 2Division of Biostatistics, Department of Health Sciences Research, Mayo Clinic, Rochester, Minnesota, USA Thrombosis and Haemostasis 2008 99 5: 951-955 http://dx.doi.org/10.1160/TH07-12-0734 | ||
| [Summary] [PDF] [Pay per view] | ||
| 23. | ||
Peter B. Johansen1, Lars Henriksen2, Per R. Andresen3, Brian Lauritzen1, Kåre L. Jensen2, Trine N. Juhl4, Mikael Tranholm1 1Haemostasis Pharmacology, Novo Nordisk A/S, Maaloev, Denmark; 2Videometer A/S, Hoersholm, Denmark; 3Finished Products, NNE Pharmaplan, Soeborg, Denmark; 4Biostatistics, Novo Nordisk A/S, Maaloev, Denmark Thrombosis and Haemostasis 2008 99 5: 956-962 http://dx.doi.org/10.1160/TH07-12-0738 | ||
| [Summary] [PDF] [Pay per view] | ||
| 24. | ||
Catherine Lambert1, Véronique Deneys2, Dominique Pothen1, Cedric Hermans1 1Haemostasis and Thrombosis Unit and 2Haemostasis Laboratory, Cliniques universitaires Saint-Luc, Brussels, Belgium Thrombosis and Haemostasis 2008 99 5: 963-964 http://dx.doi.org/10.1160/TH07-12-0717 | ||
| [Summary] [PDF] [Pay per view] | ||
| 25. | ||
Ingrid E. M. den Uijl, Kathelijn Fischer Van Creveldkliniek/ Julius Center, UMC Utrecht, Utrecht, The Netherlands Thrombosis and Haemostasis 2008 99 5: 965-965 http://dx.doi.org/10.1160/TH08-02-0097 | ||
| [Summary] [PDF] [Pay per view] | ||
| 26. | ||
Susan Halimeh1, Anne Krümpel1, Rosemarie Schobess2, Karin Kurnik3, Frauke Friedrichs4, Christoph Bidlingmaier3, Ulrike Nowak-Göttl1 1Dept. of Pediatric Hematology and Oncology, University Hospital Münster, Germany; 2Dept. of Pediatrics, University Hospital Halle, Germany; 3Dept. of Pediatrics, University Hospital Munich, Germany; 4Leibniz-Institute for Arteriosclerosis Research, University of Münster, Germany Thrombosis and Haemostasis 2008 99 5: 966-968 http://dx.doi.org/10.1160/TH08-03-0152 | ||
| [Summary] [PDF] [Pay per view] | ||
| 27. | ||
Jean-Luc Reny1,2, Isabelle Quéré2, Philippe de Moerloose3, Pierre Fontana3 1Department of Internal Medicine, Béziers Hospital, Béziers, France; 2EA 2992, Montpellier 1 University, Nîmes, France; 3Division of Angiology and Haemostasis, Department of Internal Medicine, Faculty of Medicine and University Hospitals of Geneva, Geneva, Switzerland Thrombosis and Haemostasis 2008 99 5: 968-969 http://dx.doi.org/10.1160/TH08-02-0123 | ||
| [Summary] [PDF] [Pay per view] | ||
| 28. | ||
Marilena Crescente, Augusto Di Castelnuovo, Licia Iacoviello, Giovanni de Gaetano, Chiara Cerletti Research Laboratories, "John Paul II" Center for High Technology Research and Education in Biomedical Sciences, Catholic University, Campobasso, Italy Thrombosis and Haemostasis 2008 99 5: 969-969 http://dx.doi.org/10.1160/TH08-03-0198 | ||
| [Summary] [PDF] [Pay per view] | ||
| 29. | ||
David M. Smadja1-3, Marie-Anne Loriot1,2,4, Lucia A. Hindorff5, Lucille Mellottee1,4, Pascale Gaussem1-,3, Joseph Emmerich1-3 1Université Paris Descartes, Paris, France; 2AP-HP, Hôpital européen Georges Pompidou, Paris, France; 3INSERM Unité 765, Faculté de Pharmacie, Paris, France; 4INSERM Unité 775, Paris, France; 5Department of Epidemiology, School of Public Health, University of Washington, Seattle, Washington, USA Thrombosis and Haemostasis 2008 99 5: 970-972 http://dx.doi.org/10.1160/TH07-12-0742 | ||
| [Summary] [PDF] [Pay per view] | ||
| 30. | ||
Frederikus A. Klok*, Reza Karamidjurabi*, Sophie I. Velthuis, Mathilde Nijkeuter, Menno V. Huisman Section of Vascular Medicine, Department of General Internal Medicine – Endocrinology, LUMC, Leiden, the Netherlands Thrombosis and Haemostasis 2008 99 5: 972-974 http://dx.doi.org/10.1160/TH08-01-0038 | ||
| [Summary] [PDF] [Pay per view] | ||
| 31. | ||
Carine Garcia Hejl1, Thomas Leclerc2, Laurent Bargues2, Thierry Samson1, Vincent Foissaud1 1Service de Biologie and 2Centre de Traitement des Brûlés, Hôpital Percy, Clamart, France Thrombosis and Haemostasis 2008 99 5: 974-976 http://dx.doi.org/10.1160/TH07-10-0625 | ||
| [Summary] [PDF] [Pay per view] | ||
| 32. | ||
Hala Zreiqat1, Barbara James1, David Brieger2, Leonard Kritharides2, Harry C. Lowe2 1Tissue Engineering and Biomaterials Research Unit, School of AMME, University of Sydney and 2Department of Cardiology, Concord Repatriation General Hospital, Concord, New South Wales, Australia Thrombosis and Haemostasis 2008 99 5: 976-977 http://dx.doi.org/10.1160/TH08-01-0031 | ||
| [Summary] [PDF] [Pay per view] | ||
| 33. | ||
Maurizio Paciaroni1, Walter Ageno2, Giancarlo Agnelli1 1Internal and Cardiovascular Medicine – Stroke Unit, University of Perugia, Italy; 2Department of Clinical Medicine, University of Insubria, Varese, Italy Thrombosis and Haemostasis 2008 99 5: 978-980 http://dx.doi.org/10.1160/TH07-09-0540 | ||
| [Summary] [PDF] [Pay per view] | ||
| 34. | ||
Ken-ichiro Inoue1, Hirohisa Takano1, Masahiko Satoh2 1Environmental Health Sciences Division, National Institute for Environmental Studies, Tsukuba, Japan; 2Department of Pharmacology, Aichi Phamaceutical University, Nagoya, Japan Thrombosis and Haemostasis 2008 99 5: 980-983 http://dx.doi.org/10.1160/TH07-10-0637 | ||
| [Summary] [PDF] [Pay per view] | ||
| 1-20 21-34 |