The table below shows you the Impact Factors of our journals from 1997 up to 2010.
| Methods of Information in Medicine | Nuklearmedizin | Thrombosis and Haemostasis | VCOT | |
| 1997 | 0,852 | 1,128 | 4,582 | 0,370 |
| 1998 | 0,651 | 0,608 | 3,726 | 0,247 |
| 1999 | 0,514 | 1,158 | 4,983 | 0,547 |
| 2000 | 0,929 | 0,965 | 4,372 | 0,534 |
| 2001 | 1,254 | 0,993 | 4,910 | 0,547 |
| 2002 | 1,092 | 2,056 | 4,357 | 0,701 |
| 2003 | 1,417 | 1,849 | 4,950 | 0,430 |
| 2004 | 1,338 | 1,950 | 3,413 | 0,500 |
| 2005 | 0,970 | 2,980 | 3,056 | 0,473 |
| 2006 | 1,684 | 1,990 | 2,803 | 0,446 |
| 2007 | 1,451 | 1,250 | 3,501 | 0,777 |
| 2008 | 1,057 | 1,850 | 3,803 | 0,862 |
| 2009 | 1,690 | 1,867 | 4,451 | 0,931 |
| 2010 | 1,472 | 1,752 | 4,701 | 1,064 |
| Nervenheilkunde | Osteologie | Phlebologie | Tierärztliche Praxis | |
| 1997 | 0,226 | - | - | - |
| 1998 | 0,211 | - | - | - |
| 1999 | 0,202 | - | - | - |
| 2000 | 0,276 | - | - | 0,286 |
| 2001 | 0,247 | - | 0,603 | 0,229 |
| 2002 | 0,188 | - | 0,657 | 0,295 |
| 2003 | 0,431 | - | 0,379 | 0,985 |
| 2004 | 0,452 | - | 1,100 | 0,250 |
| 2005 | 0,390 | - | 0,838 | 0,321 |
| 2006 | 0,396 | - | 0,880 | 0,308 |
| 2007 | 0,437 | - | 0,478 | 0,381 |
| 2008 | 0,373 | - | 1,058 | 0,254 |
| 2009 | 0,416 | 0,157 | 0,831 | 0,256 |
| 2010 | 0,360 | 0,186 | 0,733 | 0,249 |
| Hämostaseologie | |
| 2010 | 0,780 |