|
training, Osteoporosis, bone mineral density, whole body vibration
| 1. | ||
Johann D. Ringe (1), Alfred Dorst (1), Dieter Mühlenbacher (2), Thomas Nickelsen (2) arthritis + rheuma 2004 24 1: 33-36 | ||
| 2. | Neue diagnostische Perspektiven mit quantitativemUltraschall | |
K. Raum (1), D. Rohrbach (1), P. Laugier (2), C.-C. Glüer (3), R. Barkmann (3) Osteologie 2010 19 3: 217-224 | ||
| 3. | A meta-analysis | |
A. Iorio (1), G. Fabbriciani (2, 3), M. Marcucci (1), M. Brozzetti (4), P. Filipponi (2) Thrombosis and Haemostasis 2010 103 3: 596-603 http://dx.doi.org/10.1160/TH09-09-0629 | ||
The Journal "Osteologie/Osteology" was published by Hans Huber, Bern until the end of 2007. The corresponding volumes can be seen at www.verlag-hanshuber.com.