![]() | 2013: 109/5(May) pp. 769-975
|
| 1. | Parenteral anticoagulants in heart disease: Current status and perspectives (Section II) Position Paper of the ESC Working Group on Thrombosis – Task Force on Anticoagulants in Heart Disease | |
R. De Caterina (1), S. Husted (2), L. Wallentin (3), F. Andreotti (4), H. Arnesen (5), F. Bachmann (6), C. Baigent (7), K. Huber (8), J. Jespersen (9), S. D. Kristensen (10), G. Y. H. Lip (11), J. Morais (12), L. H. Rasmussen (13), A. Siegbahn (14), F. W. A. Verheugt (15), J. I. Weitz (16) (1) Cardiovascular Division, Ospedale SS. Annunziata, G. d’Annunzio University, Chieti, Italy; (2) Medical-Cardiological Department, Aarhus Sygehus, Aarhus, Denmark; (3) Cardiology, Uppsala Clinical Research Centre and Department of Medical Sciences, Uppsala University, Uppsala, Sweden; (4) Department of Cardiology, Catholic University, Rome, Italy; (5) Medical Department, Oslo University Hospital, Ulleval, Norway; (6) Department of Medicine, University of Lausanne, Lausanne, Switzerland; (7) Cardiovascular Science, Oxford University,Oxford, UK; (8) 3rd Department of Medicine, Wilhelminenspital, Vienna, Austria; (9) Unit for Thrombosis Research, University of Southern Denmark, Esbjerg, Denmark; (10) Departmentof Cardiology, Aarhus University Hospital, Skejby, Aarhus, Denmark; (11) Haemostasis Thrombosis Vascular Biology Unit, Centre for Cardiovascular Sciences, City Hospital,Birmingham, UK; (12) Cardiology, Leiria Hospital, Leiria, Portugal; (13) Department of Cardiology, Thrombosis Center Aalborg, Aarhus University Hospital, Aalborg, Denmark; (14) Coagulation and Inflammation Science, Department of Medical Sciences, Uppsala University, Uppsala, Sweden; (15) Cardiology, Medical Centre, Radboud University Nijmegen, Nijmegen, Netherlands; (16) Thrombosis Atherosclerosis Research Institute, Hamilton General Hospital, Hamilton, Ontario, Canada Thromb Haemost 2013 109 5: 769-786 http://dx.doi.org/10.1160/TH12-06-0403 | ||
| [Summary] [Free download] | ||
| 2. | ||
See also Article by E. Brodin P. G. Lindqvist Thromb Haemost 2013 109 5: 787-788 http://dx.doi.org/10.1160/TH13-03-0235 | ||
| [Summary] [Free download] | ||
| 3. | ||
K. Huber (1), K. Schrör (2) (1) 3rd Department of Medicine, Wilhelminenspital, Vienna, Austria; (2) Universitätsklinikum Düsseldorf, Institut für Pharmakologie und Klinische Pharmakologie, Düsseldorf, Germany Thromb Haemost 2013 109 5: 789-791 http://dx.doi.org/10.1160/TH13-04-0281 | ||
| [Summary] [Free download] | ||
| 4. | ||
M. Cattaneo (1) (1) Unità di Medicina 3, Ospedale San Paolo, Dipartimento di Scienze della Salute. Università degli Studi di Milano, Milan, Italy Thromb Haemost 2013 109 5: 792-798 http://dx.doi.org/10.1160/TH12-10-0758 | ||
| [Summary] [Free download] | ||
| 5. | ||
M. A. Brouwer (1), J. Jaspers Focks (1), F. W. A. Verheugt (2) (1) Department of Cardiology, Radboud University Nijmegen Medical Center, Nijmegen, The Netherlands; (2) Cardiology, Medical Centre, Radboud University Nijmegen, Nijmegen, Netherlands Thromb Haemost 2013 109 5: 799-807 http://dx.doi.org/10.1160/TH12-08-0582 | ||
| [Summary] [Free download] | ||
| 6. | ||
J. R. Dahlen (1), M. J. Price (2), H. Parise (3), P. A. Gurbel (4) (1) Accumetrics, San Diego, California, USA; (2) Division of Cardiovascular Diseases, Scripps Clinic, and the Scripps Translational Science Institute, La Jolla, California, USA; (3) Columbia University Medical Center and Cardiovascular Research Foundation, New York, New York, USA; (4) Sinai Center for Thrombosis Research and Johns Hopkins University School of Medicine, Baltimore, Maryland, USA Thromb Haemost 2013 109 5: 808-816 http://dx.doi.org/10.1160/TH12-08-0608 | ||
| [Summary] [Free download] | ||
| 7. | ||
E. L. Grove (1), R. Hossain (2), R. F. Storey (2) (1) Department of Cardiology, Aarhus University Hospital, Skejby, Denmark; (2) Department of Cardiovascular Science, University of Sheffield, Sheffield, UK Thromb Haemost 2013 109 5: 817-824 http://dx.doi.org/10.1160/TH12-11-0806 | ||
| [Summary] [Free download] | ||
| 8. | ||
T. Hohlfeld (1), A. Saxena (1), K. Schrör (2) (1) Institut für Pharmakologie und Klinische Pharmakologie, Heinrich-Heine-Universität Düsseldorf, Düsseldorf, Germany; (2) Universitätsklinikum Düsseldorf, Institut für Pharmakologie und Klinische Pharmakologie, Düsseldorf, Germany Thromb Haemost 2013 109 5: 825-833 http://dx.doi.org/10.1160/TH12-07-0532 | ||
| [Summary] [Free download] | ||
| 9. | ||
D. Trenk (1), S. D. Kristensen (2), W. Hochholzer (1), F.-J. Neumann (1) (1) Universitäts-Herzzentrum Freiburg-Bad Krozingen, Klinik für Kardiologie und Angiologie II, Bad Krozingen, Germany; (2) Departmentof Cardiology, Aarhus University Hospital, Skejby, Aarhus, Denmark Thromb Haemost 2013 109 5: 834-845 http://dx.doi.org/10.1160/TH12-08-0588 | ||
| [Summary] [Free download] | ||
| 10. | Reticulated platelets predict cardiovascular death in acute coronary syndrome patients Insights from the AMI-Florence 2 Study | |
F. Cesari (1), R. Marcucci (1), A. M. Gori (2), R. Caporale (3), A. Fanelli (3), G. Casola (1), D. Balzi (4), A. Barchielli (4), S. Valente (1), C. Giglioli (1), G. F. Gensini (2), R. Abbate (1) (1) Department of Clinical and Experimental Medicine, Thrombosis Centre, Azienda Ospedaliero-Universitaria Careggi, Florence, Italy; (2) Don Carlo Gnocchi Foundation Italy, Florence, Italy; (3) Central Laboratory, Azienda Ospedaliero-Universitaria Careggi, Florence, Italy; (4) Epidemiology Unit, Local Health Unit 10, Florence, Italy Thromb Haemost 2013 109 5: 846-853 http://dx.doi.org/10.1160/TH12-09-0709 | ||
| [Summary] [Free download] | ||
| 11. | ||
F. Carbone (1), A. Nencioni (1), F. Mach (2), N. Vuilleumier (3, 4), F. Montecucco (1, 2) (1) Department of Internal Medicine, University of Genoa, Genoa, Italy; (2) Division of Cardiology, Foundation for Medical Researches, Faculty of Medicine, Department of Internal Medicine, Geneva University Hospital, Geneva, Switzerland; (3) Division of Laboratory Medicine, Department of Genetics and Laboratory Medicine, Geneva University Hospitals, Switzerland; (4) Department of Human Protein Science, Geneva Faculty of Medicine, Geneva, Switzerland Thromb Haemost 2013 109 5: 854-868 http://dx.doi.org/10.1160/TH12-10-0768 | ||
| [Summary] [Free download] | ||
| 12. | ||
J. Zipperle (1), C. J. Schlimp (1), W. Holnthoner (1, 2), A.-M. Husa (1, 2), S. Nürnberger (1, 3), H. Redl (1), H. Schöchl (1, 4) (1) Ludwig Boltzmann Institute for Experimental and Clinical Traumatology, AUVA Research Centre, Vienna, Austria; (2) University of Applied Sciences, Technikum Wien, Austria; (3) Department of Traumatology, Medical University of Vienna, Austria; (4) Department of Anaesthesiology and Intensive Care, AUVA Trauma Hospital Salzburg, Austria Thromb Haemost 2013 109 5: 869-877 http://dx.doi.org/10.1160/TH12-10-0767 | ||
| [Summary] [PDF] [Pay per view] | ||
| 13. | Thrombotic risk factors in Chinese Budd-Chiari syndrome patients An observational study with a systematic review of the literature | |
X. Qi (1), F. Wu (1), W. Ren (1), C. He (1), Z. Yin (1), J. Niu (1), M. Bai (1), Z. Yang (1), K. Wu (1, 2), D. Fan (1, 2), G. Han (1) (1) Department of Liver Disease and Digestive Interventional Radiology, Xijing Hospital of Digestive Diseases, Fourth Military Medical University, Xi’an, China; (2) State Key Laboratory of Cancer Biology, Fourth Military Medical University, Xi’an, China Thromb Haemost 2013 109 5: 878-884 http://dx.doi.org/10.1160/TH12-10-0784 | ||
| [Summary] [PDF] [Pay per view] | ||
| 14. | ||
E. Brodin (1, 2), G. Lerstad (1), G. Grimnes (3, 2), S. K. Brækkan (1), A. Vik (1, 2), J. Brox (1), J. Svartberg (3, 2), R. Jorde (3, 2), J.-B. Hansen (1, 2) (1) Hematological research group (HERG), Department of Clinical Medicine, University of Tromsø, Tromsø, Norway; (2) Division of Internal Medicine, University Hospital of North Norway, Tromsø, Norway; (3) Endocrine Research Group, Department of Clinical Medicine,University of Tromsø, Tromsø, Norway Thromb Haemost 2013 109 5: 885-890 http://dx.doi.org/10.1160/TH12-10-0728 | ||
| [Summary] [PDF] [Pay per view] | ||
| 15. | The association of smoking with venous thrombosis in women A population-based, case-control study | |
M. Blondon (1, 2), K. L. Wiggins (3), B. McKnight (4), B. M. Psaty (1, 3, 5, 6), K. M. Rice (4), S. R. Heckbert (1, 6), N. L. Smith (1, 6, 7) (1) Department of Epidemiology, University of Washington, Seattle, Washington, USA; (2) Department of Medicine, Geneva University Hospitals, Geneva, Switzerland; (3) Department of Medicine, University of Washington, Seattle, Washington, USA; (4) Departmentof Biostatistics, University of Washington, Seattle, Washington, USA; (5) Department of Health Services, University of Washington, Seattle, Washington, USA; (6) Group Health Research Institute, Group Health, Seattle, Washington, USA; (7) Seattle Epidemiologic Research and Information Center, Department of Veterans Affairs Office of Research and Development, Seattle, Washington, USA Thromb Haemost 2013 109 5: 891-896 http://dx.doi.org/10.1160/TH12-10-0732 | ||
| [Summary] [PDF] [Pay per view] | ||
| 16. | ||
P. D. Stein (1), F. Matta (1, 2) (1) Department of Osteopathic Medical Specialties, Michigan State University College of Osteopathic Medicine, East Lansing, Michigan, USA; (2) Department of Research, St. Mary Mercy Hospital, Livonia, Michigan, USA Thromb Haemost 2013 109 5: 897-900 http://dx.doi.org/10.1160/TH13-01-0006 | ||
| [Summary] [PDF] [Pay per view] | ||
| 17. | ||
A. Bontadi (1), A. Ruffatti (1), E. Falcinelli (2), S. Giannini (2), A. Marturano (2), M. Tonello (1), A. Hoxha (1), V. Pengo (3), L. Punzi (1), S. Momi (2), P. Gresele (2) (1) Rheumatology Unit, Department of Medicine, University of Padua, Padua, Italy; (2) Division of Internal and Cardiovascular Medicine, Department of Internal Medicine, University of Perugia, Perugia, Italy; (3) Clinical Cardiology, Thrombosis Centre, University of Padua, Padua, Italy Thromb Haemost 2013 109 5: 901-908 http://dx.doi.org/10.1160/TH12-03-0212 | ||
| [Summary] [PDF] [Pay per view] | ||
| 18. | ||
M. Martín (1), R. de Paz (2), V. Jiménez-Yuste (1), I. Fernández Bello (1), E. García Arias Salgado (1), M. T. Álvarez (1), N. V. Butta (1) (1) Haematology Unit, Hospital Universitario La Paz-IDIPaz, Madrid, Spain; (2) Haematology Unit, Hospital Universitario La Paz, Madrid, Spain Thromb Haemost 2013 109 5: 909-919 http://dx.doi.org/10.1160/TH12-09-0670 | ||
| [Summary] [PDF] [Pay per view] | ||
| 19. | ||
S. B. Larsen (1), E. L. Grove (1), S. D. Kristensen (1, 2), A.-M. Hvas (2, 3) (1) Department of Cardiology, Aarhus University Hospital, Skejby, Denmark; (2) Faculty of Health Sciences, Aarhus University, Denmark; (3) Department of Clinical Biochemistry, Aarhus University Hospital, Skejby, Denmark Thromb Haemost 2013 109 5: 920-929 http://dx.doi.org/10.1160/TH12-09-0666 | ||
| [Summary] [PDF] [Pay per view] | ||
| 20. | ||
L. I. Påhlman (1), M. Mörgelin (1), G. Kasetty (2), A. I. Olin (1), A. Schmidtchen (2), H. Herwald (1) (1) Division of Infection Medicine, Department of Clinical Sciences, Lund University, Biomedical Center, Lund, Sweden; (2) Division of Dermatology, Department of Clinical Sciences Lund University, Biomedical Center, Lund, Sweden Thromb Haemost 2013 109 5: 930-939 http://dx.doi.org/10.1160/TH12-10-0739 | ||
| [Summary] [PDF] [Pay per view] | ||
2013 Volumes 109 and 110 (6 issues per volume)
ISSN 0340-6245
Thrombosis and Haemostasis and PrePrint Online –
TH First are Crossref-enabled.