![]() | 2010: 104/2 (Aug) pp. 191– 419
|
| 21. | ||
C. Moore (1), C. Tymvios (1), M. Emerson (1) (1) Platelet Biology Group, Molecular Medicine Section, National Heart and Lung Institute, Imperial College London, Exhibition Road, London, UK Thrombosis and Haemostasis 2010 104 2: 342-349 http://dx.doi.org/10.1160/TH09-11-0764 | ||
| [Summary] [PDF] [Pay per view] | ||
| 22. | ||
P. O. Iversen (1, 2), D. R. Sørensen (3), M. Sioud (4) (1) Department of Nutrition, Institute of Basic Medical Sciences, Faculty of Medicine, University of Oslo, Norway; (2) Department of Hematology, Oslo University Hospital, Ullevål, Oslo, Norway; (3) Center for Comparative Medicine, Oslo University Hospital, Rikshospitalet, Oslo, Norway; (4) Department of Immunology, Molecular Medicine Group, Oslo University Hospital, Radiumhospitalet, Oslo, Norway Thrombosis and Haemostasis 2010 104 2: 350-354 http://dx.doi.org/10.1160/TH09-12-0816 | ||
| [Summary] [PDF] [Pay per view] | ||
| 23. | ||
C.-Y. Kao (1), C.-N. Lin (1), I.-S. Yu (1), M.-H. Tao (2), H.-L. Wu (3), G.-Y. Shi (3), Y.-L. Yang (4, 5), J.-T. Kao (1, 4), S.-W. Lin (1, 4) (1) Department of Clinical Laboratory Sciences and Medical Biotechnology, College of Medicine, National Taiwan University, Taipei, Taiwan; (2) Institute of Biomedical Sciences, Academia Sinica, Taipei, Taiwan; (3) Department of Biochemistry and Molecular Biology, College of Medicine, National Cheng Kung University, Tainan, Taiwan; (4) Department of Laboratory Medicine, National Taiwan University Hospital, Taipei, Taiwan; (5) Department of Pediatrics, National Taiwan University Hospital, Taipei, Taiwan Thrombosis and Haemostasis 2010 104 2: 355-365 http://dx.doi.org/10.1160/TH09-11-0792 | ||
| [Summary] [PDF] [Pay per view] | ||
| 24. | Thrombogenesis with continuous blood flow in the inferior vena cava A novel mouse model | |
J. A. Diaz (1), A. E Hawley (1), C. M. Alvarado (2, 1), A. M. Berguer (1), N. K. Baker (1), S. K. Wrobleski (1), T. W. Wakefield (1), B. R. Lucchesi (3), D. D. Myers Jr. (2, 1) (1) Department of Surgery, Section of Vascular Surgery, University of Michigan, Ann Arbor, Michigan, USA; (2) Unit for Laboratory Animal Medicine, University of Michigan, Ann Arbor, Michigan, USA; (3) Department of Pharmacology, University of Michigan, Ann Arbor, Michigan, USA Thrombosis and Haemostasis 2010 104 2: 366-375 http://dx.doi.org/10.1160/TH09-09-0672 | ||
| [Summary] [PDF] [Pay per view] | ||
| 25. | ||
M. Gyöngyösi (1), A. Posa (1), N. Pavo (1), R. Hemetsberger (1), H. Kvakan (1), S. Steiner-Böker (2), Z. Petrási (3), F. Manczur (4), I. J. Pavo (1), I. F. Èdes (5), J. Wojta (1), D. Glogar (1), K. Huber (6) (1) Department of Cardiology, Medical University of Vienna, Austria; (2) Angiology, Medical University of Vienna, Austria; (3) Institute of Diagnostic Imaging and Radiation Oncology, University of Kaposvar, Hungary; (4) Department of Internal Medicine, Faculty of Veterinary Science, Szent Istvan University, Budapest, Hungary; (5) Institute of Cardiology, University of Debrecen, Hungary; (6) 63rd Department of Medicine (Cardiology and Emergency Medicine) Wilhelminenhospital, Vienna, Austria Thrombosis and Haemostasis 2010 104 2: 376-384 http://dx.doi.org/10.1160/TH09-08-0558 | ||
| [Summary] [PDF] [Pay per view] | ||
| 26. | ||
O. M. Theusinger (1), W. Baulig (1), L. M. Asmis (2), B. Seifert (3), D. R. Spahn (1) (1) Institute of Anesthesiology, University Hospital Zurich, Switzerland; (2) Clinic of Hematology, University Hospital Zurich, Switzerland; (3) Biostatistics Unit, Institute of Social and Preventive Medicine, University of Zurich, Switzerland Thrombosis and Haemostasis 2010 104 2: 385-391 http://dx.doi.org/10.1160/TH09-12-0858 | ||
| [Summary] [PDF] [Pay per view] | ||
| 27. | ||
I. Salles (1, 2), K. Broos (1), A. Fontayne (1), T. Szántó (1), C. Ruan (3), A. T. Nurden (4), K. Vanhoorelbeke (1), H. Deckmyn (1) (1) Laboratory for Thrombosis Research, KU Leuven-Campus Kortrijk, Kortrijk, Belgium; (2) Department of Haematology, Imperial College London, London, UK; (3) Jiangsu Institute of Hematology, The First Affiliated Hospital of Soochow University, Suzhou, China; (4) Centre de Référence des Pathologies Plaquettaires, Plateforme Technologique et d'Innovation Biomédicale, Hôpital Xavier Arnozan, Pessac, France Thrombosis and Haemostasis 2010 104 2: 392-401 http://dx.doi.org/10.1160/TH09-07-0505 | ||
| [Summary] [PDF] [Pay per view] | ||
| 28. | ||
C. Legnani (1), M. Cini (1), C. Pili (1), O. Boggian (1), M. Frascaro (1), G. Palareti (1) (1) Department Angiology and Blood Coagulation “Marino Golinelli”, University Hospital S. Orsola-Malpighi, Bologna, Italy Thrombosis and Haemostasis 2010 104 2: 402-409 http://dx.doi.org/10.1160/TH10-01-0002 | ||
| [Summary] [PDF] [Pay per view] | ||
| 29. | ||
P. Barragan (1), F. Paganelli (2), L. Camoin-Jau (3, 4), N. Bourguet (5), D. Boulay-Moine (5), M. Moulard (5), L. Bonello (2, 3) (1) Département de cardiologie, Clinique les Fleurs, Ollioules, France; (2) Département de cardiologie, Hôpital Universitaire Nord, Marseille, France; (3) Laboratoire d’hématologie, Hôpital de la Conception, Marseille, France; (4) INSERM UMRS 608, Faculté de pharmacie, Marseille, France; (5) Biomarkers, BioCytex, Marseille, France Thrombosis and Haemostasis 2010 104 2: 410-411 http://dx.doi.org/10.1160/TH10-02-0086 | ||
| [Summary] [PDF] [Pay per view] | ||
| 30. | ||
M. Hristov (1), T. Leyendecker (2), C. Schuhmann (3), P. von Hundelshausen (1, 2), N. Heussen (4), E. Kehmeier (2), F. Krötz (3), H.-Y. Sohn (3), V. Klauss (3), C. Weber (1) (1) Institute for Molecular Cardiovascular Research (IMCAR), RWTH Aachen University, Aachen, Germany; (2) Department of Cardiology, RWTH Aachen University, Aachen, Germany; (3) Department of Cardiology, Ludwig-Maximilians-University Munich, Munich, Germany; (4) Institute for Medical Statistics, RWTH Aachen University, Aachen, Germany Thrombosis and Haemostasis 2010 104 2: 412-414 http://dx.doi.org/10.1160/TH10-01-0069 | ||
| [Summary] [PDF] [Pay per view] | ||
| 31. | ||
A. Undas (1, 2), M. Pastuszczak (3), T. Iwaniec (4), K. Kapelak (2), M. Neerman-Arbez (5, 6) (1) Institute of Cardiology, Jagiellonian University School of Medicine, Krakow, Poland; (2) John Paul II Hospital, Krakow, Poland; (3) Department of Pathophysiology, Jagiellonian University School of Medicine, Krakow, Poland; (4) Department of Internal Medicine, Jagiellonian University School of Medicine, Krakow, Poland; (5) Division of Angiology and Haemostasis, University Hospital, Geneva, Switzerland; (6) Department of Genetic Medicine and Development, University Medical Centre, Geneva, Switzerland Thrombosis and Haemostasis 2010 104 2: 415-417 http://dx.doi.org/10.1160/TH10-02-0114 | ||
| [Summary] [PDF] [Pay per view] | ||
| 32. | ||
O. Weigert (1, 2), G. Wittmann (3), S. Grützner (3), O. Christ (1), B. Christ (1), A. Rank (1), H. Ostermann (1) (1) Department of Internal Medicine III, University Hospital of Munich, Grosshadern, Germany; (2) Current address: Dana Farber Cancer Institute, Harvard Medical School, Department of Medical Oncology, Boston, Massachusetts, USA; (3) Department of Transfusion Medicine and Haemostaseology, University Hospital of Munich, Grosshadern, Germany Thrombosis and Haemostasis 2010 104 2: 418-419 http://dx.doi.org/10.1160/TH09-11-0752 | ||
| [Summary] [PDF] [Pay per view] | ||
| 1-20 21-32 |