![]() | 2012: 107/5(May) pp. 803-1007
|
| 1. | ||
Editorial on Douxfils et al. H. ten Cate (1, 2) (1) Department of Internal Medicine and Cardiovascular Research Institute Maastricht, Maastricht University Medical Center, Maastricht, the Netherlands; (2) Maastricht Anticoagulation Clinic, Maastricht, the Netherlands Thrombosis and Haemostasis 2012 107 5: 803-805 http://dx.doi.org/10.1160/TH12-03-0130 | ||
| [Summary] [Free download] | ||
| 2. | ||
Editorial on Tichelaar et al. W. Ageno (1), A. Squizzato (1), F. Dentali (1) (1) Research Center on Thromboembolic Disorders and Antithrombotic Therapies, Department of Clinical and Experimental Medicine, University of Insubria, Varese, Italy Thrombosis and Haemostasis 2012 107 5: 806-807 http://dx.doi.org/10.1160/TH12-03-0164 | ||
| [Summary] [Free download] | ||
| 3. | ||
P. C. Armstrong (1), K. Peter (1) (1) Atherothrombosis & Vascular Biology, Baker IDI Heart & Diabetes Institute, Melbourne, Australia Thrombosis and Haemostasis 2012 107 5: 808-814 http://dx.doi.org/10.1160/TH11-10-0727 | ||
| [Summary] [Free download] | ||
| 4. | ||
R. Montes (1), C. Puy (1), E. Molina (1), J. Hermida (1) (1) Division of Cardiovascular Sciences, Laboratory of Thrombosis and Haemostasis, Centre for Applied Medical Research, University of Navarra, Pamplona, Spain Thrombosis and Haemostasis 2012 107 5: 815-826 http://dx.doi.org/10.1160/TH11-11-0766 | ||
| [Summary] [Free download] | ||
| 5. | Infections and inflammatory diseases as risk factors for venous thrombosis A systematic review | |
See also Editorial by Ageno et al. Y. I. G. V. Tichelaar (1), H. J. C. Kluin-Nelemans (1), K. Meijer (1) (1) Department of Hematology, Division of Hemostasis and Thrombosis, University Medical Center Groningen, Groningen, the Netherlands Thrombosis and Haemostasis 2012 107 5: 827-837 http://dx.doi.org/10.1160/TH11-09-0611 | ||
| [Summary] [Free download] | ||
| 6. | ||
M. V. Huisman (1), G. Y. H. Lip (2), H.-C. Diener (3), M. Brueckmann (4), J. van Ryn (5), A. Clemens (4) (1) Departments of Thrombosis and Haemostasis, Leiden University Medical Center, Leiden, The Netherlands; (2) University of Birmingham Centre for Cardiovascular Sciences, City Hospital, Birmingham, UK; (3) Department of Neurology, University Hospital Essen, Essen, Germany; (4) Global Clinical Development and Medical Affairs, Boehringer Ingelheim GmbH & Co. KG, Ingelheim, Germany; (5) Department of CardioMetabolic Disease Research, Boehringer Ingelheim Pharma GmbH & Co. KG, Biberach an der Riss, Germany Thrombosis and Haemostasis 2012 107 5: 838-847 http://dx.doi.org/10.1160/TH11-10-0718 | ||
| [Summary] [Free download] | ||
| 7. | ||
H. Rühl (1), J. Müller (1), U. Harbrecht (1), R. Fimmers (2), J. Oldenburg (1), G. Mayer (3), B. Pötzsch (1) (1) Institute of Experimental Haematology and Transfusion Medicine, University Clinic Bonn, Bonn, Germany; (2) Institute for Medical Biometry, Informatics and Epidemiology, University Clinic Bonn, Bonn, Germany; (3) Life and Medical Sciences Institute, Rheinische Friedrich-Wilhelms-University Bonn, Bonn, Germany Thrombosis and Haemostasis 2012 107 5: 848-853 http://dx.doi.org/10.1160/TH11-10-0719 | ||
| [Summary] [PDF] [Pay per view] | ||
| 8. | ||
L. K. Young (1, 2), N. P. Birch (3), P. J. Browett (1, 2), P. B. Coughlin (4), A. J. Horvath (4), N. S. Van de Water (5), P. A. Ockelford (2), P. L. Harper (6) (1) Department of Molecular Medicine and Pathology, Faculty of Medical and Health Sciences, University of Auckland, Auckland, New Zealand; (2) Department of Haematology, Auckland City Hospital, Auckland, New Zealand; (3) School of Biological Sciences, University of Auckland, Auckland, New Zealand; (4) Australian Centre for Blood Diseases, Monash University, Melbourne, Australia; (5) Lab Plus, Auckland City Hospital, Auckland, New Zealand; (6) Department of Haematology, Palmerston North Hospital, Palmerston North, New Zealand Thrombosis and Haemostasis 2012 107 5: 854-863 http://dx.doi.org/10.1160/TH11-10-0708 | ||
| [Summary] [PDF] [Pay per view] | ||
| 9. | ||
T. Cotechini (1), M. Othman (1), C. H. Graham (1) (1) Department of Biomedical and Molecular Sciences, Queen’s University, Kingston, Ontario, Canada Thrombosis and Haemostasis 2012 107 5: 864-874 http://dx.doi.org/10.1160/TH11-10-0730 | ||
| [Summary] [PDF] [Pay per view] | ||
| 10. | ||
R. Park (1, 2), L. Ping (2), J. Song (3), S.-Y. Hong (4), T.-Y. Choi (1), J.-R. Choi (3), O. V. Gorkun (2), S. T. Lord (2) (1) Department of Laboratory Medicine, Soon Chun Hyang University Hospital, Seoul, Republic of Korea; (2) Department of Pathology and Laboratory Medicine, University of North Carolina at Chapel Hill, Chapel Hill, North Carolina, USA; (3) Department of Laboratory Medicine, Yonsei University College of Medicine, Seoul, Republic of Korea; (4) Cardiovascular Product Evaluation Center, Yonsei University Health System, Seoul, Republic of Korea Thrombosis and Haemostasis 2012 107 5: 875-883 http://dx.doi.org/10.1160/TH11-10-0731 | ||
| [Summary] [PDF] [Pay per view] | ||
| 11. | ||
C. Gebhard (1, 2, 3), E. W. Holy (1, 2, 3), G. G. Camici (1, 2), A. Akhmedov (1, 2), S. F. Stämpfli (1, 2, 3), B. E. Stähli (1, 2, 3), B. von Rickenbach (1, 2), A. Breitenstein (1, 2, 3), H. Greutert (1, 2), Z. Yang (4), T. F. Lüscher (1, 2, 3), F. C. Tanner (1, 2, 3) (1) Cardiovascular Research, Physiology Institute, University of Zurich, Zurich, Switzerland; (2) Center for Integrative Human Physiology, University of Zurich, Zurich, Switzerland; (3) Cardiology, Cardiovascular Center, University Hospital Zurich, Zurich, Switzerland; (4) Vascular Biology, Department of Medicine, University of Fribourg, Fribourg, Switzerland Thrombosis and Haemostasis 2012 107 5: 884-894 http://dx.doi.org/10.1160/TH11-09-0624 | ||
| [Summary] [PDF] [Pay per view] | ||
| 12. | Variability of fibrinogen measurements in post-myocardial infarction patients Results from the AIRGENE study center Augsburg | |
J. Baumert (1), M. Karakas (2), S. Greven (3), R. Rückerl (1), A. Peters (1), W. Koenig (2) (1) Institute of Epidemiology II, Helmholtz Zentrum München, German Research Center for Environmental Health, Neuherberg, Germany; (2) Department of Internal Medicine II - Cardiology, University of Ulm Medical Center, Ulm, Germany; (3) Department of Statistics, Ludwig-Maximilians-Universität München, Munich, Germany Thrombosis and Haemostasis 2012 107 5: 895-902 http://dx.doi.org/10.1160/TH11-10-0703 | ||
| [Summary] [PDF] [Pay per view] | ||
| 13. | ||
A. M. F. Tovar (1), N. V. M. Capillé (1), G. R. C. Santos (1), B. C. Vairo (1), S.-N. M. C. G. Oliveira (1), R. J. C. Fonseca (1), P. A. S. Mourão (1) (1) Laboratório de Tecido Conjuntivo, Hospital Universitário Clementino Fraga Filho and Programa de Glicobiologia, Instituto de Bioquímica Médica, Universidade Federal do Rio de Janeiro, Rio de Janeiro, Brazil Thrombosis and Haemostasis 2012 107 5: 903-915 http://dx.doi.org/10.1160/TH-11-07-0518 | ||
| [Summary] [PDF] [Pay per view] | ||
| 14. | ||
Y. C. Barrett (1), J. Wang (2), Y. Song (1), J. Pursley (3), P. Wastall (1), R. Wright (4), F. LaCreta (1), C. Frost (1) (1) Discovery Medicine and Clinical Pharmacology, Bristol-Myers Squibb, Plainsboro, New Jersey, USA; (2) Exploratory Development Global Biometric Sciences, Bristol-Myers Squibb, Princeton, New Jersey, USA; (3) Analytical and Bioanalytical Department, Bristol-Myers Squibb, Princeton, New Jersey, USA; (4) Global Medical Affairs, Bristol-Myers Squibb, Princeton, New Jersey, USA Thrombosis and Haemostasis 2012 107 5: 916-924 http://dx.doi.org/10.1160/TH11-09-0634 | ||
| [Summary] [PDF] [Pay per view] | ||
| 15. | ||
D. E. Salazar (1), J. Mendell (1), H. Kastrissios (2), M. Green (2), T. J. Carrothers (2), S. Song (1), I. Patel (1), T. S. Bocanegra (1), E. M. Antman (3), R. P. Giugliano (3), S. Kunitada (4), B. Dornseif (1), M. Shi (1), M. Tachibana (4), S. Zhou (1), S. Rohatagi (5) (1) Daiichi Sankyo Pharma Development, Edison, New Jersey, USA; (2) Pharsight Corporation, Sunnyvale, California, USA; (3) TIMI Study Group Cardiovascular Division, Department of Medicine, Brigham and Women’s Hospital, Harvard Medical School, Boston, Massachusetts, USA; (4) Daiichi Sankyo Company, Ltd., Tokyo, Japan; (5) Daiichi Sankyo India Pharma Private Ltd, Mumbai, India Thrombosis and Haemostasis 2012 107 5: 925-934 http://dx.doi.org/10.1160/TH11-08-0566 | ||
| [Summary] [PDF] [Pay per view] | ||
| 16. | ||
L. Ma (1), Z. Zhou (1, 2), D. Zhang (1), S. Yang (1), J. Wang (1), F. Xue (1), Y. Yang (1), R. Yang (1) (1) State Key Laboratory of Experimental Hematology, Institute of Hematology and Blood Diseases Hospital, Chinese Academy of Medical Sciences and Peking Union Medical College, Tianjin, People’s Republic of China; (2) Department of Hematology, The Second Affiliated Hospital of Kunming Medical University, Kunming, PR China Thrombosis and Haemostasis 2012 107 5: 937-950 http://dx.doi.org/10.1160/TH11-08-0596 | ||
| [Summary] [PDF] [Pay per view] | ||
| 17. | ||
P. Sen (1), C. A. Clark (1), R. Gopalakrishnan (1), U. Hedner (2), C. T. Esmon (3), U. R. Pendurthi (1), L. V. M. Rao (1) (1) Center for Biomedical Research, The University of Texas Health Science Center at Tyler, Tyler, Texas, USA; (2) Department of Medicine, Malmö University Hospital, University of Lund, Malmö, Sweden; (3) Coagulation Biology Laboratory, Oklahoma Medical Research Foundation, Howard Hughes Medical Institute, Oklahoma City, Oklahoma, USA Thrombosis and Haemostasis 2012 107 5: 951-961 http://dx.doi.org/10.1160/TH11-09-0672 | ||
| [Summary] [PDF] [Pay per view] | ||
| 18. | ||
Y. Boulaftali (1, 2), L. Lamrani (1, 2), M.-C. Rouzaud (1), S. Loyau (1, 2), M. Jandrot-Perrus (1, 2), M.-C. Bouton (1, 2), B. Ho-Tin-Noé (1, 2) (1) University Paris Diderot, Sorbonne Paris Cité, Inserm UMR698, Paris, France; (2) AP-HP Hospital Bichat Claude Bernard, Paris, France Thrombosis and Haemostasis 2012 107 5: 962-971 http://dx.doi.org/10.1160/TH11-10-0705 | ||
| [Summary] [PDF] [Pay per view] | ||
| 19. | ||
W. P. Sheffield (1, 2), L. J. Eltringham-Smith (1), V. Bhakta (2), S. Gataiance (1) (1) Department of Pathology and Molecular Medicine, McMaster University, Hamilton, Ontario, Canada; (2) Canadian Blood Services, Research and Development, Hamilton, Ontario, Canada Thrombosis and Haemostasis 2012 107 5: 972-984 http://dx.doi.org/10.1160/TH11-09-0604 | ||
| [Summary] [PDF] [Pay per view] | ||
| 20. | Impact of dabigatran on a large panel of routine or specific coagulation assays Laboratory recommendations for monitoring of dabigatran etexilate | |
See also Editorial by ten Cate J. Douxfils (1), F. Mullier (1, 2), S. Robert (1), C. Chatelain (3), B. Chatelain (2), J.-M. Dogné (1) (1) Department of Pharmacy, Namur Thrombosis and Hemostasis Center (NTHC), Namur Research Institute for LIfe Sciences (NARILIS), University of Namur, Belgium; (2) Hematology Laboratory, Namur Thrombosis and Hemostasis Center (NTHC), Namur Research Institute for LIfe Sciences (NARILIS), CHU Mont-Godinne, Université Catholique de Louvain, Belgium; (3) Hematology Department, Namur Thrombosis and Hemostasis Center, CHU Mont-Godinne, Université Catholique de Louvain, Belgium Thrombosis and Haemostasis 2012 107 5: 985-997 http://dx.doi.org/10.1160/TH11-11-0804 | ||
| [Summary] [PDF] [Pay per view] | ||
2012 Volumes 107 and 108 (6 issues per volume)
ISSN 0340-6245
Thrombosis and Haemostasis and PrePrint Online –
TH First are Crossref-enabled.