![]() | 2013: 109/6 (June) pp. 977–1185
|
| 1. | ||
Editorial on Verhamme et al. F. Dentali (1), N. Riva (1) (1) Research Center On Thromboembolic Disorders and Antithrombotic Therapies, Department of Clinical and Experimental Medicine, University of Insubria, Varese, Italy Thromb Haemost 2013 109 6: 977-979 http://dx.doi.org/10.1160/TH13-05-0361 | ||
| [Summary] [Free download] | ||
| 2. | ||
N. Li (1) (1) Karolinska Institute, Department of Medicine-Solna, Clinical Pharmacology Unit, Karolinska University Hospital-Solna, Stockholm, Sweden Thromb Haemost 2013 109 6: 980-990 http://dx.doi.org/10.1160/TH12-11-0819 | ||
| [Summary] [Free download] | ||
| 3. | ||
L. Navarro-Núñez (1), S. A. Langan (1), G. B. Nash (1), S. P. Watson (1) (1) Centre for Cardiovascular Sciences, Institute for Biomedical Research, College of Medical and Dental Sciences, University of Birmingham, Birmingham, UK Thromb Haemost 2013 109 6: 991-998 http://dx.doi.org/10.1160/TH13-01-0060 | ||
| [Summary] [Free download] | ||
| 4. | ||
A. Casonato (1), E. Pontara (1), M. Battiston (2), M. Morpurgo (3), M. G. Cattini (1), E. Casarin (3), G. Saga (1), V. Daidone (1), L. De Marco (2) (1) University of Padua Medical School, Department of Cardiologic, Thoracic and Vascular Sciences, Second Chair of Internal Medicine, Padua, Italy; (2) Department of Laboratory Diagnostics and Cellular Therapy, IRCCS, C.R.O., Aviano, Pordenone, Italy; (3) Pharmaceutical Chemistry and Pharmacology Department, University of Padua, Italy Thromb Haemost 2013 109 6: 999-1006 http://dx.doi.org/10.1160/TH12-11-0808 | ||
| [Summary] [PDF] [Pay per view] | ||
| 5. | ||
K. Yada (1), K. Nogami (1), H. Wakabayashi (2), P. J. Fay (2), M. Shima (1) (1) Department of Pediatrics, Nara Medical University, Kashihara, Nara, Japan; (2) Department of Biochemistry and Biophysics, University of Rochester School, Rochester, New York, USA Thromb Haemost 2013 109 6: 1007-1015 http://dx.doi.org/10.1160/TH12-10-0762 | ||
| [Summary] [PDF] [Pay per view] | ||
| 6. | ||
I. Stevic (1, 2), H. H. W. Chan (1, 3), A. Chander (1, 2), L. R. Berry (1, 2), A. K. C. Chan (1, 2) (1) Thrombosis and Atherosclerosis Research Institute, McMaster University, Hamilton, Ontario, Canada; (2) Department of Pediatrics, McMaster University, Hamilton, Ontario, Canada; (3) Department of Medicine, McMaster University, Hamilton, Ontario, Canada Thromb Haemost 2013 109 6: 1016-1024 http://dx.doi.org/10.1160/TH12-10-0766 | ||
| [Summary] [PDF] [Pay per view] | ||
| 7. | ||
X. Tan (1), J. Shi (2, 3), Y. Fu (1), C. Gao (3), X. Yang (1), J. Li (1), W. Wang (1), J. Hou (1), H. Li (1), J. Zhou (3) (1) Heilongjiang Key Laboratory of Blood and Hematopoietic System Diseases, Heilongjiang Institute of Hematology and Oncology, Department of Hematology, The First Affiliated Hospital, Harbin Medical University, Harbin, China; (2) Department of Medicine, VA Boston Healthcare System, Brigham and Women’s Hospital, Harvard Medical School, Boston, Massachussetts, USA; (3) Heilongjiang Institute of Hematology and Oncology, Department of Hematology, Harbin, China Thromb Haemost 2013 109 6: 1025-1032 http://dx.doi.org/10.1160/TH12-11-0811 | ||
| [Summary] [PDF] [Pay per view] | ||
| 8. | ||
J. H. H. Lin (1), D. Novakovic (2), C. M. Rizzo (2), B. Zagorac (2), M. Garand (2), A. Filipieva (2), M. L. Koschinsky (2), M. B. Boffa (2) (1) Department of Biomedical and Molecular Sciences, Queen’s University, Kingston, Ontario, Canada; (2) Department of Chemistry Biochemistry, University of Windsor, Windsor, Ontario, Canada Thromb Haemost 2013 109 6: 1033-1044 http://dx.doi.org/10.1160/TH12-09-0668 | ||
| [Summary] [PDF] [Pay per view] | ||
| 9. | ||
M. H. A Shahin (1), L. H. Cavallari (2), M. A. Perera (3), S. I. Khalifa (4), A. Misher (5), T. Langaee (1), S. Patel (2), K. Perry (3), D. O. Meltzer (3), H. L. McLeod (5), J. A. Johnson (1) (1) Department of Pharmacotherapy and Translational Research, Center for Pharmacogenomics, College of Pharmacy, University of Florida, Gainesville, Florida, USA; (2) Department of Pharmacy Practice, University of Illinois at Chicago, Chicago, Illinois, USA; (3) Department of Medicine, University of Chicago, Chicago, Illinois, USA; (4) Pharmaceutical Sciences Section, College of Pharmacy, Qatar University, Doha, Qatar; (5) Univeristy of North Carolina Institute for Pharmacogenomics and Individualized Therapy, Chapel Hill, North Carolina, USA Thromb Haemost 2013 109 6: 1045-1050 http://dx.doi.org/10.1160/TH12-10-0789 | ||
| [Summary] [PDF] [Pay per view] | ||
| 10. | ||
M. N. D. Di Minno (1), A. Dolce (2), G. Mariani (3), on behalf of the STER Study Group (1) Department of Clinical and Experimental Medicine, Federico II University, Naples; (2) Istituto Nazionale di Statistica, Palermo; (3) Medical School, University of Ferrara, Ferrara, Italy Thromb Haemost 2013 109 6: 1051-1059 http://dx.doi.org/10.1160/TH12-10-0740 | ||
| [Summary] [PDF] [Pay per view] | ||
| 11. | ||
K. Takada (1, 2), T. Seike (2), T. Sasaki (1), Y. Masuda (1, 2), A. Ito (3), H. Ishii (1, 2) (1) High Technology Research Center, Showa Pharmaceutical University, Higashi Tamagawa Gakuen, Machida, Tokyo Japan; (2) Department of Molecular and Cellular Pathophysiology, Showa Pharmaceutical University, Higashi Tamagawa Gakuen, Machida, Tokyo Japan; (3) Department of Biochemistry, School of Pharmacy, Tokyo University of Pharmaceutical and Life Science, Horinouchi, Hachioji, Tokyo, Japan Thromb Haemost 2013 109 6: 1060-1069 http://dx.doi.org/10.1160/TH12-08-0597 | ||
| [Summary] [PDF] [Pay per view] | ||
| 12. | ||
H. Dai (1, 2), Z. Yu (1), X. Fan (1), N. Liu (1), M. Yan (2), Z. Chen (2), E. H. Lo (1), K. A. Hajjar (3), X. Wang (1) (1) Neuroprotection Research Laboratory, Departments of Neurology and Radiology,Massachusetts General Hospital, and Program in Neuroscience, Harvard Medical School, Charlestown, Massachussetts, USA; (2) The Second Affiliated Hospital, Zhejiang University School of Medicine, Hangzhou, China; (3) Department of Cell and Developmental Biology, Weill Cornell Medical College, New York, New York, USA Thromb Haemost 2013 109 6: 1070-1078 http://dx.doi.org/10.1160/TH12-12-0944 | ||
| [Summary] [PDF] [Pay per view] | ||
| 13. | ||
C. Gao (1), R. Xie (1), W. Li (1), J. Zhou (1), S. Liu (1), F. Cao (1), Y. Liu (1), R. Ma (1), Y. Si (1), Y. Liu (1), Y. Bi (2), G. E. Gilbert (3), J. Shi (1, 3) (1) Heilongjiang Institute of Hematology and Oncology, Department of Hematology, Harbin, China; (2) Department of Cardiology, The First Affiliated Hospital, Harbin Medical University, Harbin, China; (3) Department of Medicine, VA Boston Healthcare System, Brigham and Women’s Hospital, Harvard Medical School, Boston, Massachussetts, USA Thromb Haemost 2013 109 6: 1079-1090 http://dx.doi.org/10.1160/TH12-12-0894 | ||
| [Summary] [PDF] [Pay per view] | ||
| 14. | Single-dose TB-402 or rivaroxaban for the prevention of venous thromboembolism after total hip replacement A randomised, controlled trial | |
See also Editorial by Dentali, Riva P. Verhamme (1, 2), S. Gunn (3), E. Sonesson (4), K. Peerlinck (1, 2), T. Vanassche (1, 2), C. Vandenbriele (1, 2), W. Ageno (5), S. Glazer (4), M. Prins (6), H. Buller (7), M. Tangelder (3, 8) (1) Center for Molecular and Vascular Biology, University of Leuven, Belgium; (2) Department of Vascular Medicine and Haemostasis, University Hospitals Leuven, Belgium; (3) Clinical Department, ThromboGenics, Belgium; (4) Clinical Development, BioInvent International, Sweden; (5) Department of Clinical Medicine, University of Insubria, Italy; (6) Department of Epidemiology, University of Maastricht, The Netherlands; (7) Department of Vascular Medicine, Academic Medical Center Amsterdam, The Netherlands; (8) Department of Vascular Surgery, University Medical Center Utrecht, The Netherlands Thromb Haemost 2013 109 6: 1091-1098 http://dx.doi.org/10.1160/TH13-01-0066 | ||
| [Summary] [PDF] [Pay per view] | ||
| 15. | Transient heparin-induced platelet activation linked to generation of platelet 12-lipoxygenase Findings from a randomised controlled trial | |
G. S. McMahon (1), C. I. Jones (1), P. D. Hayes (1), A. R. Naylor (1), A. H. Goodall (1) (1) Department of Cardiovascular Sciences, University of Leicester, Leicester, UK Thromb Haemost 2013 109 6: 1099-1107 http://dx.doi.org/10.1160/TH12-11-0793 | ||
| [Summary] [PDF] [Pay per view] | ||
| 16. | ||
D. S. Vara (1), M. Campanella (2, 3), I. Canobbio (4), W. B. Dunn (5, 6), G. Pizzorno (7), M. Hirano (8), G. Pula (1) (1) Department of Pharmacy and Pharmacology, University of Bath, Bath, UK; (2) Department of Veterinary Basic Sciences, Royal Veterinary College, University of London, London, UK; (3) Consortium for Mitochondrial Research (CfMR), University College London, London, UK; (4) Department of Biology and Biotechnology, University of Pavia, Pavia, Italy; (5) Institute of Human Development, The University of Manchester, Manchester, UK; (6) Centre for Advanced Discovery and Experimental Therapeutics (CADET), Central Manchester University Hospitals NHS Foundation Trust, Manchester Academic Health Sciences Centre, Manchester, Manchester, UK; (7) Department of Drug Discovery, Nevada Cancer Institute, Las Vegas, Nevada, USA; (8) Department of Neurology, Columbia University Medical Center, New York, New York, USA Thromb Haemost 2013 109 6: 1108-1119 http://dx.doi.org/10.1160/TH12-10-0751 | ||
| [Summary] [PDF] [Pay per view] | ||
| 17. | ||
W.-Y. Chuang (1), P.-H. Kung (1), C.-Y. Kuo (1), C.-C. Wu (1) (1) Graduate Institute of Natural Products, Kaohsiung Medical University, Kaohsiung, Taiwan Thromb Haemost 2013 109 6: 1120-1130 http://dx.doi.org/10.1160/TH12-09-0636 | ||
| [Summary] [PDF] [Pay per view] | ||
| 18. | ||
T. M. Getz (1, 2), B. K. Manne (1, 2), L. Buitrago (1, 2), Y. Mao (1, 2), S. P. Kunapuli (1, 2, 3) (1) Department of Physiology, Temple University School of Medicine, Philadelphia, Pennsylvania, USA; (2) Sol Sherry Thrombosis Research Center, Temple University School of Medicine, Philadelphia, Pennsylvania, USA; (3) Department of Pharmacology, Temple University School of Medicine, Philadelphia, Pennsylvania, USA Thromb Haemost 2013 109 6: 1131-1140 http://dx.doi.org/10.1160/TH12-09-0645 | ||
| [Summary] [PDF] [Pay per view] | ||
| 19. | ||
C. Pouplard (1, 2), D. Leroux (1, 2), J. Rollin (1, 2), J. Amiral (3), M.-A. May (4), Y. Gruel (1, 2) (1) Department of Haematology-Haemostasis, University Hospital of Tours, Tours Cedex, France; (2) UMR CNRS 7292 and François Rabelais University, Tours, France; (3) Hyphen Biomed, Neuville sur Oise, France; (4) Department of Cardiac Surgery, University Hospital of Tours, Tours Cedex, France Thromb Haemost 2013 109 6: 1141-1147 http://dx.doi.org/10.1160/TH12-11-0844 | ||
| [Summary] [PDF] [Pay per view] | ||
| 20. | ||
Y. Chen (1), M. Scully (1), G. Dawson (1), C. Goodwin (1), M. Xia (1), X. Lu (1), A. Kakkar (1, 2) (1) Thrombosis Research Institute, London, UK; (2) University College London, London, UK Thromb Haemost 2013 109 6: 1148-1157 http://dx.doi.org/10.1160/TH12-12-0935 | ||
| [Summary] [PDF] [Pay per view] | ||
2013 Volumes 109 and 110 (6 issues per volume)
ISSN 0340-6245
Thrombosis and Haemostasis and PrePrint Online –
TH First are Crossref-enabled.